In stock: 302105 pcs
| Part Number |
YC248-FR-072K26L
|
YC248-FR-072K61L
|
YC248-FR-072K2L
|
YC248-FR-072K1L
|
|
|---|---|---|---|---|---|
| Manufacturer | YAGEO | YAGEO | YAGEO | YAGEO | |
| Package / Case | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Power Per Element | - | - | - | - | |
| Resistor-Ratio-Drift | - | - | - | - | |
| Circuit Type | - | - | - | - | |
| Tolerance | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Height - Seated (Max) | - | - | - | - | |
| Base Product Number | - | - | - | - | |
| Resistor Matching Ratio | - | - | - | - | |
| Size / Dimension | - | - | - | - | |
| Applications | - | - | - | - | |
| Number of Pins | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Resistance (Ohms) | - | - | - | - | |
| Number of Resistors | - | - | - | - | |
| Temperature Coefficient | - | - | - | - | |
| Series | - | * | * | * | |
| Package | - | Bulk | Bulk | Bulk |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >