In stock: 1066579 pcs
| Part Number |
CAT16-1003F8LF
![]() |
CAT16-1001F4LF
|
CAT16-1004F4LF
|
CAT16-1000F4LF
|
|
|---|---|---|---|---|---|
| Manufacturer | Bourns Inc. | Bourns Inc. | Bourns Inc. | Bourns Inc. | |
| Series | - | * | * | * | |
| Mounting Type | - | - | - | - | |
| Height - Seated (Max) | - | - | - | - | |
| Tolerance | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Base Product Number | - | - | - | - | |
| Resistor Matching Ratio | - | - | - | - | |
| Applications | - | - | - | - | |
| Resistance (Ohms) | - | - | - | - | |
| Size / Dimension | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Number of Pins | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Power Per Element | - | - | - | - | |
| Temperature Coefficient | - | - | - | - | |
| Circuit Type | - | - | - | - | |
| Number of Resistors | - | - | - | - | |
| Resistor-Ratio-Drift | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >