In stock: 3598 pcs
| Part Number |
RPS164PJ204CS
|
RPS164PJ270CS
|
RPS164PJ223CS
|
RPS164PJ203CS
|
|
|---|---|---|---|---|---|
| Manufacturer | Samsung Electro-Mechanics | Samsung Electro-Mechanics | Samsung Electro-Mechanics | Samsung Electro-Mechanics | |
| Mounting Type | - | - | - | - | |
| Resistor-Ratio-Drift | - | - | - | - | |
| Temperature Coefficient | - | - | - | - | |
| Circuit Type | - | - | - | - | |
| Height - Seated (Max) | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Operating Temperature | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Resistance (Ohms) | - | - | - | - | |
| Power Per Element | - | - | - | - | |
| Number of Pins | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Applications | - | - | - | - | |
| Size / Dimension | - | - | - | - | |
| Tolerance | - | - | - | - | |
| Resistor Matching Ratio | - | - | - | - | |
| Number of Resistors | - | - | - | - | |
| Series | - | * | * | * |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >