In stock: 1769363 pcs

| Part Number |
RK102PJ623CS
![]() |
RK102PJ5R6CS
![]() |
RK102PJ562CS
![]() |
RK102PJ560CS
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | Samsung Electro-Mechanics | Samsung Electro-Mechanics | Samsung Electro-Mechanics | Samsung Electro-Mechanics | |
| Applications | - | - | - | - | |
| Size / Dimension | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Height - Seated (Max) | - | - | - | - | |
| Tolerance | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Resistor Matching Ratio | - | - | - | - | |
| Number of Pins | - | - | - | - | |
| Power Per Element | - | - | - | - | |
| Resistor-Ratio-Drift | - | - | - | - | |
| Resistance (Ohms) | - | - | - | - | |
| Temperature Coefficient | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Operating Temperature | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Number of Resistors | - | - | - | - | |
| Circuit Type | - | - | - | - | |
| Series | - | * | * | * |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >