In stock: 5122 pcs
| Part Number |
MSP10C011K20GEJ
|
MSP10C0110K0GEJ
|
MSP10C0112K0GEJ
|
MSP10C011K50GEJ
|
|
|---|---|---|---|---|---|
| Manufacturer | Vishay Dale | Vishay Dale | Vishay Dale | Vishay Dale | |
| Mounting Type | - | - | - | - | |
| Number of Pins | - | - | - | - | |
| Resistor Matching Ratio | - | - | - | - | |
| Resistor-Ratio-Drift | - | - | - | - | |
| Number of Resistors | - | - | - | - | |
| Size / Dimension | - | - | - | - | |
| Temperature Coefficient | - | - | - | - | |
| Tolerance | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Resistance (Ohms) | - | - | - | - | |
| Circuit Type | - | - | - | - | |
| Applications | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Power Per Element | - | - | - | - | |
| Series | - | * | * | * | |
| Supplier Device Package | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Height - Seated (Max) | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >