In stock: 1984447 pcs
| Part Number |
TC124MJR-1315RL
|
TC124MJR-0722RL
|
TC124MJR-0739RL
|
TC124MJR-0747RL
|
|
|---|---|---|---|---|---|
| Manufacturer | YAGEO | YAGEO | YAGEO | YAGEO | |
| Height - Seated (Max) | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Number of Pins | - | - | - | - | |
| Tolerance | - | - | - | - | |
| Resistor-Ratio-Drift | - | - | - | - | |
| Circuit Type | - | - | - | - | |
| Series | - | * | * | * | |
| Number of Resistors | - | - | - | - | |
| Size / Dimension | - | - | - | - | |
| Resistor Matching Ratio | - | - | - | - | |
| Temperature Coefficient | - | - | - | - | |
| Applications | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Power Per Element | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Resistance (Ohms) | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Supplier Device Package | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >