In stock: 3844 pcs
| Part Number |
628B103TR4
|
628A103TR4
|
628B103
|
628B472TR4
|
|
|---|---|---|---|---|---|
| Manufacturer | TT Electronics/IRC | TT Electronics | TT Electronics | TT Electronics | |
| Circuit Type | - | - | - | - | |
| Size / Dimension | - | - | - | - | |
| Packaging | - | - | - | - | |
| Series | - | * | * | * | |
| Height - Seated (Max) | - | - | - | - | |
| Applications | - | - | - | - | |
| Number of Resistors | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Resistor-Ratio-Drift | - | - | - | - | |
| Temperature Coefficient | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Power Per Element | - | - | - | - | |
| Other Names | - | - | - | - | |
| Moisture Sensitivity Level (MSL) | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Detailed Description | - | - | - | - | |
| Tolerance | - | - | - | - | |
| Resistor Matching Ratio | - | - | - | - | |
| Lead Free Status / RoHS Status | - | - | - | - | |
| Resistance (Ohms) | - | - | - | - | |
| Number of Pins | - | - | - | - | |
| Package / Case | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >