In stock: 4535 pcs
| Part Number |
EXB-H10E680J
|
EXB-H10E470J
|
EXB-H10E105J
|
EXB-H5E330J
|
|
|---|---|---|---|---|---|
| Manufacturer | Panasonic Electronic Components | Panasonic Electronic Components | Panasonic Electronic Components | Panasonic Electronic Components | |
| Size / Dimension | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Power Per Element | - | - | - | - | |
| Series | - | * | * | * | |
| Package / Case | - | - | - | - | |
| Applications | - | - | - | - | |
| Circuit Type | - | - | - | - | |
| Number of Resistors | - | - | - | - | |
| Resistor Matching Ratio | - | - | - | - | |
| Number of Pins | - | - | - | - | |
| Resistance (Ohms) | - | - | - | - | |
| Base Product Number | - | - | - | - | |
| Tolerance | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Height - Seated (Max) | - | - | - | - | |
| Temperature Coefficient | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Mounting Type | - | - | - | - | |
| Resistor-Ratio-Drift | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >