In stock: 2425 pcs
| Part Number |
1776-C6815
|
1776-C681
|
1776-C4815
|
1776-C48
|
|
|---|---|---|---|---|---|
| Manufacturer | Caddock Electronics Inc. | Caddock Electronics Inc. | Caddock Electronics Inc. | Caddock Electronics Inc. | |
| Resistor Matching Ratio | - | - | - | - | |
| Power Per Element | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Number of Pins | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Applications | - | - | - | - | |
| Temperature Coefficient | - | - | - | - | |
| Resistance (Ohms) | - | - | - | - | |
| Height - Seated (Max) | - | - | - | - | |
| Tolerance | - | - | - | - | |
| Size / Dimension | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Series | - | * | * | * | |
| Resistor-Ratio-Drift | - | - | - | - | |
| Circuit Type | - | - | - | - | |
| Number of Resistors | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >